Hikvision Surveillance Camera DS-2CD2132F-IS Original English Support Upgrade 1080P Audio Alarm I/O POE IP camera TF Card Slot
45 days Money back Returns accepted if product not as described, buyer pays return shipping; or keep the product & agree refund with seller. | |
On-time Delivery Guarantees: On-time Delivery 60 days |
USD 2169.00/pieceUSD 1329.00/setUSD 1239.00/pieceUSD 914.00/setUSD 2179.00/pieceUSD 2014.00/pieceUSD 839.00/setUSD 709.00/piece
Hikvision Surveillance Camera DS-2CD2132F-IS Original English Support Upgrade 1080P Audio Alarm I/O POE IP camera TF Card Slot
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | 0.07Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.19 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm optional), Angle of view: 98.5°(2.8mm), 79°(4mm) , 49°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Main Profile |
Video bit rate: | | | 32Kbps~12Mbps |
Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
Audio bit rate: | | | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 2048×1536 |
Frame Rate: | | | 50Hz: 20fps(2048 × 1536), 25fps(1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps(2048 × 1536), 30fps(1920 × 1080), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Audio: | | | 1-ch 3.5 mm audio in (Mic in/Line in)/out interface (-S model) |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | | | -S: 1 alarm I/O |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Modulation Mode: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Power: | | | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
Receive Sensitivity: | | | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 5 W |
Impact Protection: | | | IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 30m |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lbs) |
NOTE:: | | | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
Payment&Shipment: 1.Moneybookers, Credit card, TT, Western Union and Qiwi wallet payment ways are accepted by Aliexpress. 2.Item will be shipped within 1-2 business days. 3. Delivery Time: —-Via Express: Generally 5-7 working days. (DHL / FEDEX ) —-Via Air Mail: Generally 28-45 working days. ( Sweden/Swiss/Singapore/China Post ) 4.If you dont receive the item after 45days,Please contact us,we will investigate and solve the delivery problem. About Us If you have any future problems pls feel free to contact us,we will solve the problems immediately. Thanks for your Support! We will respond to all email enquiries within 12 hours but usually sooner If no respond to you within 48hours ,please check the spam in your mail box . If you have any questions or queries on any aspect of our service please do not hesitate to contact us . Feedback will be left once after we received feedback from buyer . Contact Email : we can support custom quote ! After-sales Service: 1. All products have been checked and packaged in good condition before dispatch.We offer 12 months warranty . 2. If the item is detective ,Please notify us within 3 days after receive. Do not open dispute without communication. 3. If you are not satisfied when you receive your item,.please contact us immediately !!!!! 4. AliExpress said,Return shipping is to be paid by the Buyer. Feedback 1.Since your feedback is very important yo our business \\\\\\\’s development ,we sincerely invite you to leave positive feedback for us if you are satisfied with our product and our service . It will just take you 1 minute . Thank you ! 2 Bad feedback does not help solve problem . If you have any problem with the item you bought , please feel free to contact us ,we stand behind our product ,if the item is dead on arrive , we will resolve it at our cost .We provide top-nortch customer service , if you have any question , or if you don\\\\\\\’t satisfy with item you purchased ,please feel free to contact us through massage , please do not leave negative feedback before contacting us ,we will try our best to resolve problem if any at your satisfaction
0 out of 5 (0 Ratings)
Positive (0 %) |
5 Stars(0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars(0)
|
Neutral (0%) |
2 Stars(0)
|
1 Star(0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Vandalproof POE IP camera, IR dome 1.0MP/720P, OV9732 + GM8135S,ONVIF 2.0, CCTV network Camera,P2P/ IR Cut Filter
8CH 1080P AHD DVR Kit With 24Pcs Leds 35M IR Night-Vision Mini CCTV 1.3MP Outdoor Dome Camera Home 1080N Security Camera Systems
US $410.88 / piece
TCP/IP finger access controller system kit. Singer Door access control,32-bit ARM CPU , Finger reader support 1000pcs finger
Dual, Graduated, Metric and Inch Scale Stage Micrometer for Transmitted Light 0.02mm, 0.01 inch microscope
Vandalproof POE IP camera, IR dome 1.3MP/960P,ONVIF 2.0,CCTV Camera,support P2P/ IR Cut Filter,Privacy masking
8 Channel 1080N DVR 2500TVL 960P HD Outdoor Security Camera System 8CH HDMI 1080P DVR CCTV Surveillance Kit AHD Camera Set
US $359.88 / piece
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.